Bolton Triple D Darts
IN ASSOCIATION WITH CARLSBERG
Breaking News
About the League
Latest Standings
MENS PREMIERSHIP
POS | P | PTS | W | |
---|---|---|---|---|
1 | Park Owl Inns | 14 | 187 | 11 |
2 | Beaumont Arms | 13 | 155 | 11 |
3 | Hulton Arms | 13 | 153 | 10 |
4 | Vic & Albert | 14 | 126 | 4 |
5 | The Sporters | 11 | 113 | 6 |
6 | Dilly Dilly Cons | 14 | 113 | 2 |
7 | Spooning on the moon | 11 | 107 | 4 |
8 | Blackhorse | 12 | 105 | 5 |
View full standings
MENS CHAMPIONSHIP
POS | P | PTS | W | |
---|---|---|---|---|
1 | Vulcanites | 13 | 133 | 12 |
2 | Railway (Moses Gate) | 13 | 110 | 9 |
3 | The Barnstormers | 12 | 101 | 8 |
4 | Masons | 12 | 96 | 7 |
5 | Vulcan owdkuntz | 11 | 94 | 8 |
6 | Cooking with gas | 12 | 80 | 5 |
7 | R.H.C.C. | 13 | 79 | 3 |
8 | Beeleys Blinders | 13 | 76 | 3 |
View full standings
LADIES PREMIERSHIP
POS | P | PTS | W | |
---|---|---|---|---|
1 | The Bank | 12 | 111 | 10 |
2 | .Churchgate | 13 | 107 | 8 |
3 | Three in a Bed | 10 | 105 | 10 |
4 | Crown Crazys | 13 | 103 | 7 |
5 | Hopefulls | 12 | 78 | 5 |
6 | Breightmet Ladies | 11 | 77 | 4 |
7 | Carols Crew | 12 | 73 | 3 |
8 | Crown Cougars | 13 | 66 | 1 |